Salaries of IT professionals
Translation of the original in Catalan. Read it in: CatalàCastellano
If some of you are studying computer science, telecoms or something similar, you're surely wondering whether it's worth getting certified in something to earn more money in this RAM, well, browsing around the internet I've found this table taken from the information of a survey (Original Web, where the survey was done).
Table of what people earn in the USA according to their certification:
| Certification | Current (2004) Salary |
| No Certification | $35,027.91 |
| AcceleratedSAP | $120,000.00 |
| Brainbench Cert | $44,300.00 |
| Cisco - CCDA | $45,000.00 |
| Cisco - CCIE | $21,000.00 |
| Cisco - CCNA | $23,050.00 |
| Cisco - CCNP | $46,000.00 |
| Cisco Content Networking Specialist | $83,000.00 |
| CISSP | $91,200.00 |
| CIW Associate | $39,000.00 |
| CIW Security Analyst | $50,000.00 |
| CIW Professional | $26,000.00 |
| CompTIA - A+ | $21,357.58 |
| CompTIA - Network+ | $21,083.33 |
| CompTIA - Project+ | $44,000.00 |
| GIAC | $80,000.00 |
| Lotus - CLP | $35,000.00 |
| Microsoft - MCDBA | $80,000.00 |
| Microsoft - MCP | $29,000.00 |
| Microsoft - MCSA | $44,833.33 |
| Microsoft - MCSD | $76,800.00 |
| Microsoft - MCSE | $44,369.57 |
| Novell - CNA | $47,000.00 |
| Novell - MCNE | $36,000.00 |
| Oracle DBA OCP | $53,333.33 |
| Other | $34,400.00 |
| Red Hat - RHCE | $60,000.00 |
| Sun - SCJD | $87,500.00 |
| Sun - SCJP | $33,714.29 |
1 comment
Comments from the old blog, as they were written. Comments are closed.
Albert Navarro
Hola Oriol.
M'ha arribat aquesta taula de sous professionals segons les titulacions...Jo he tingut el títol de CCNP de Cisco, (no el vaig renovar), i et puc assegurar que en aquest pais no es paga, ni tan sols, el que paguen els nostres veins europeus... I no s'ha apropa ni de lluny a el que marca la llista (OJALÀ).